733036 Southgate 73 Side Road Southgate, Ontario N0C 1L0
$685,000
This 0.52-acre lot with treed boundary in the Municipality of Southgate, ON features a detached stone and brick bungalow with large principal rooms, 3 + 1 bedrooms and 2.5 bathrooms, and hardwood flooring. The main floor consists of a kitchen with breakfast nook and door to the 19'x13' back deck that has a hookup in place for a natural gas BBQ. The 3-car (1 tandem) garage can be accessed through the main floor laundry room. The primary bedroom has a 5-pc ensuite bathroom. A dining room, living room, foyer and two more bedrooms complete the main level. The lower level is largely finished with a good-sized recreation room, a kitchenette, bedroom, large storage closet, and 3-pc bathroom. The unfinished portion of the lower level is a utility room/workshop. There is also walk-up from the lower level to the garage. This lower level is suitable for use as an in-law suite. Close to Dundalk, Shelburne, and Orangeville; with the GTAC only 1.5 hours away. This property is on a paved road in the country, surrounded by farm lands, is on a drilled-well and septic system, and provides the best of country living! (id:66690)
Property Details
| MLS® Number | X13697322 |
| Property Type | Single Family |
| Community Name | Southgate |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Wooded Area, Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 9 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Alarm System, Dishwasher, Dryer, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 193 Ft ,3 In |
| Size Frontage | 119 Ft ,3 In |
| Size Irregular | 119.3 X 193.3 Ft |
| Size Total Text | 119.3 X 193.3 Ft |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 11.5 m | 4.26 m | 11.5 m x 4.26 m |
| Lower Level | Other | 3.71 m | 1.55 m | 3.71 m x 1.55 m |
| Lower Level | Bathroom | 2.92 m | 1.37 m | 2.92 m x 1.37 m |
| Lower Level | Bedroom | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
| Lower Level | Other | 4.2 m | 2.95 m | 4.2 m x 2.95 m |
| Lower Level | Recreational, Games Room | 10.66 m | 4.2 m | 10.66 m x 4.2 m |
| Main Level | Kitchen | 4.42 m | 3.39 m | 4.42 m x 3.39 m |
| Main Level | Eating Area | 4.36 m | 3.9 m | 4.36 m x 3.9 m |
| Main Level | Living Room | 4.35 m | 5.97 m | 4.35 m x 5.97 m |
| Main Level | Dining Room | 4.38 m | 3.08 m | 4.38 m x 3.08 m |
| Main Level | Foyer | 4.38 m | 1.22 m | 4.38 m x 1.22 m |
| Main Level | Laundry Room | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
| Main Level | Primary Bedroom | 4.1 m | 3.62 m | 4.1 m x 3.62 m |
| Main Level | Bedroom | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
| Main Level | Bedroom | 3.53 m | 2.93 m | 3.53 m x 2.93 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30180113/733036-southgate-73-side-road-southgate-southgate
Contact Us
Contact us for more information
105 Garafraxa St N.
Durham, Ontario N0G 1R0
(519) 369-2128
www.mcintee.ca/


















































