682 Mohawk Road W Hamilton, Ontario L9C 1X8
$688,800
WHAT A GREAT BUY!! Calling on plumbers, electricians, carpentry services, esthetician’s, music lessons, sewing repair, tutoring, hair salon, bookkeepers, tax fillers & other small business operators. The garage is finished as an office with insulation and drywall and forced air heating & A/C with an entrance to the basement family room. Large 1,600 sq ft one floor plan. Recently renewed double front doors, basement windows, complete basement refinished, interlock patio, extended turn-a-bout driveway in inter-lock paving providing 7 parking spots, front porch and canopy completely renewed, eavestrough and flashing, all new stainless appliances. New & Fully Fenced yard. The side door entry on the west side of the house leads to the main floor or the finished basement & is ideal for a secondary dwelling unit with the addition of a kitchenette. There is room for a 2nd basement bedroom. The garage can be easily converted back to a garage with a new garage door. Some images are virtually staged. Bell Fibe equipped. (id:66690)
Property Details
| MLS® Number | 40845257 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway, Private Yard |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Water Meter, Washer, Range - Gas, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,430 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1/2 Acre |
| Size Total Text | 0.11 Ac|under 1/2 Acre |
| Zoning Description | Residential - C |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 24'2'' x 3'5'' | ||
| Basement | Storage | 13'8'' x 6'5'' | ||
| Basement | Utility Room | 13'6'' x 11'1'' | ||
| Basement | 3pc Bathroom | 9'2'' x 8'1'' | ||
| Basement | Bedroom | 12'7'' x 11'8'' | ||
| Basement | Foyer | 22'6'' x 12'9'' | ||
| Basement | Family Room | 28'0'' x 12'9'' | ||
| Lower Level | Office | 11'2'' x 20'2'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 6'7'' | ||
| Main Level | Bedroom | 11'5'' x 10'5'' | ||
| Main Level | Bedroom | 9'0'' x 11'5'' | ||
| Main Level | Primary Bedroom | 11'2'' x 12'6'' | ||
| Main Level | Living Room | 16'0'' x 14'11'' | ||
| Main Level | Eat In Kitchen | 25'5'' x 10'4'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29990182/682-mohawk-road-w-hamilton
Contact Us
Contact us for more information
2465 Walkers Line Unit 101
Burlington, Ontario L7L 4K4
(905) 388-4111
www.casorarealty.ca/











































