1600 Culver Drive Unit# 20 London, Ontario N5V 3H5
$259,900Maintenance, Insurance, Landscaping, Property Management
$222 Monthly
Maintenance, Insurance, Landscaping, Property Management
$222 MonthlyWelcome to Unit 20 at 1600 Culver Drive, a well located two storey townhouse condominium in the East London community. This three bedroom, one bathroom home offers 1,100 square feet of above grade living space plus a fully finished basement complete with its own kitchen, adding wonderful flexibility for extra living space, a home office, or guest accommodations. The second floor holds all three bedrooms along with the full bathroom, while the main level provides a comfortable and functional layout for everyday living. Residents enjoy an open balcony, one assigned driveway parking space, visitor parking, and pets are welcome. Set on a quiet cul de sac with easy highway access, this home is close to schools, parks, a playground, public transit, and shopping. Whether you are a first time buyer or an investor, this affordable London condo townhouse presents a great opportunity to get into the market in a convenient and well connected neighbourhood. (id:66690)
Property Details
| MLS® Number | 40857279 |
| Property Type | Single Family |
| Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Features | Cul-de-sac, Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R5-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'4'' x 13'4'' | ||
| Second Level | Bedroom | 8'8'' x 10'0'' | ||
| Second Level | Primary Bedroom | 13'6'' x 10'4'' | ||
| Basement | Kitchen | 16'5'' x 8'2'' | ||
| Basement | Recreation Room | 16'5'' x 10'2'' | ||
| Main Level | Living Room | 17'2'' x 13'0'' | ||
| Main Level | Dining Room | 9'6'' x 9'3'' | ||
| Main Level | Kitchen | 7'4'' x 7'6'' | ||
| Main Level | Foyer | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30179941/1600-culver-drive-unit-20-london
Contact Us
Contact us for more information
50 Grand Ave. S., Unit 101
Cambridge, Ontario N1S 2L8
(519) 804-4000
(519) 745-4088
www.regoteam.com/
50 Grand Ave. S., Unit 101
Cambridge, Ontario N1S 2L8
(519) 804-4000
(519) 745-4088
www.regoteam.com/





