113 Queen Street Guelph, Ontario N1E 4S2
$1,489,900
Set on a prime 72x110 lot in the highly sought-after St. George's Park/General Hospital neighbourhood, this six-bedroom, three-bathroom home combines over 3,000 sq ft of versatile living space with rare location convenience. Positioned on a welcoming, family-friendly street, the property places you within easy walking distance of downtown, top-rated schools, parks, and the hospital. The home greets you with undeniable curb appeal, framed by an expansive front porch, mature trees, and lush perennial gardens. Inside, a grand foyer featuring a classic wood staircase sets the tone for light-filled, warm interiors. The main level flows effortlessly from an oversized living room anchored by a magnificent bay window into a formal dining room designed for large-scale entertaining and holiday gatherings. At the heart of the home is a beautifully redesigned kitchen built for both busy mornings and hosting, boasting expansive prep areas, a dedicated coffee station, breakfast bar seating, and an outstanding walk-in pantry. Spanning the upper levels, six spacious bedrooms offer remarkable flexibility for multi-generational living, guest space, home studios, or dual remote work offices. The finished third-floor attic suite functions as its own private retreat, complete with a dedicated three-piece bathroom, ideal for teenagers, guests, or a quiet lounge. Throughout the residence, historic character seamlessly meets modern comfort with fresh paint, restored floors, and newly added pot lights. Out back, the grounds continue to impress with stone patio areas and deck space built for peaceful evenings and outdoor entertaining. A full basement level currently handles laundry and substantial storage, featuring a separate side entrance that provides exceptional potential for future customization. This rare property delivers an unmatched blend of space, classic elegance, and long-term potential in a premier location. (id:66690)
Property Details
| MLS® Number | X13215728 |
| Property Type | Single Family |
| Community Name | General Hospital |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 72 Ft ,1 In |
| Size Irregular | 72.1 X 110.1 Ft |
| Size Total Text | 72.1 X 110.1 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.33 m | 2.13 m | 3.33 m x 2.13 m |
| Second Level | Primary Bedroom | 4.36 m | 5.01 m | 4.36 m x 5.01 m |
| Second Level | Bathroom | 3.02 m | 2.61 m | 3.02 m x 2.61 m |
| Second Level | Bedroom | 3.69 m | 3.69 m | 3.69 m x 3.69 m |
| Second Level | Bedroom | 3.75 m | 3.69 m | 3.75 m x 3.69 m |
| Second Level | Other | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
| Third Level | Bathroom | 2.11 m | 2.25 m | 2.11 m x 2.25 m |
| Third Level | Bedroom | 2.52 m | 4.2 m | 2.52 m x 4.2 m |
| Third Level | Bedroom | 5.15 m | 3.96 m | 5.15 m x 3.96 m |
| Third Level | Bedroom | 4.99 m | 3.69 m | 4.99 m x 3.69 m |
| Basement | Laundry Room | 3.49 m | 5.59 m | 3.49 m x 5.59 m |
| Basement | Other | 7.18 m | 3.39 m | 7.18 m x 3.39 m |
| Basement | Other | 5.87 m | 3.75 m | 5.87 m x 3.75 m |
| Basement | Other | 3.37 m | 2.32 m | 3.37 m x 2.32 m |
| Basement | Utility Room | 4.86 m | 3.38 m | 4.86 m x 3.38 m |
| Main Level | Bathroom | 0.92 m | 2.1 m | 0.92 m x 2.1 m |
| Main Level | Dining Room | 5.02 m | 3.65 m | 5.02 m x 3.65 m |
| Main Level | Foyer | 3.42 m | 4.01 m | 3.42 m x 4.01 m |
| Main Level | Kitchen | 3.05 m | 3.65 m | 3.05 m x 3.65 m |
| Main Level | Living Room | 5.06 m | 7.45 m | 5.06 m x 7.45 m |
| Main Level | Study | 3.42 m | 3.39 m | 3.42 m x 3.39 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
(519) 824-9050
(519) 824-5183
www.royalcity.com/


















































