7 John Street Parry Sound, Ontario P2A 1R5
$349,000
Welcome to 7 John Street, ideally located in the heart of Parry Sound! This 3-bedroom, 1-bathroom home offers a great opportunity for first-time buyers, families, or those looking to get into the market. Featuring updated flooring, an upgraded kitchen and dining area, and a renovated bathroom (2019), this home has seen several thoughtful improvements. The roof was replaced in 2022, and the fridge, stove, and microwave are all new. Enjoy the convenience of being close to local schools, parks, shopping, and everyday amenities. Whether you're looking to settle into a home of your own or invest in a great location, this property offers comfortable living and the convenience of being right in town. A wonderful opportunity to make Parry Sound home! (id:66690)
Property Details
| MLS® Number | X14183620 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | All, Dryer, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Walk Out |
| Basement Type | Crawl Space, N/a, None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft ,1 In |
| Size Frontage | 66 Ft ,8 In |
| Size Irregular | 66.7 X 132.1 Ft |
| Size Total Text | 66.7 X 132.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 2.92 m | 1.77 m | 2.92 m x 1.77 m |
| Main Level | Kitchen | 1.36 m | 2.1 m | 1.36 m x 2.1 m |
| Main Level | Dining Room | 0.91 m | 3.48 m | 0.91 m x 3.48 m |
| Main Level | Bathroom | 1.85 m | 3.48 m | 1.85 m x 3.48 m |
| Main Level | Living Room | 3.91 m | 4.67 m | 3.91 m x 4.67 m |
| Main Level | Bedroom | 3.23 m | 2.89 m | 3.23 m x 2.89 m |
| Main Level | Bedroom 2 | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
| Main Level | Bedroom 3 | 2.76 m | 3.67 m | 2.76 m x 3.67 m |
https://www.realtor.ca/real-estate/30516310/7-john-street-parry-sound-parry-sound
Contact Us
Contact us for more information
47 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-9336
(705) 746-5176































