1200 Mosley Street Wasaga Beach, Ontario L9Z 2E7
$539,000
Discover the possibilities at 1200 Mosley Street! Just a short walk from the sandy shores of Wasaga Beach, this spacious 4-bedroom, 3-bathroom bungalow offers plenty of room to enjoy, along with some unique features that set it apart. The home features generous living areas, including a large living room and separate family room, plus a one-bedroom guest suite that provides added flexibility for accommodating family, friends, or guests. A newer (2024) furnace and central air conditioning provide year-round comfort, while the private backyard and large patio offer plenty of space for outdoor entertaining. With its generous lot and flexible zoning, the property offers a variety of permitted uses, adding another dimension of opportunity for buyers with different needs. Whether you're looking for a spacious full-time residence, a getaway near the beach, or a property with flexible use options, 1200 Mosley Street is well worth exploring! (id:66690)
Property Details
| MLS® Number | S14174138 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Beach |
| Equipment Type | Water Heater |
| Features | Guest Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach |
| Size Depth | 125 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 125 Ft |
| Size Total Text | 60 X 125 Ft |
| Zoning Description | Cd(h) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.91 m | 3.79 m | 3.91 m x 3.79 m |
| Main Level | Bathroom | 1.68 m | 2.46 m | 1.68 m x 2.46 m |
| Main Level | Recreational, Games Room | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Main Level | Bedroom 2 | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
| Main Level | Bedroom 3 | 4.39 m | 3.81 m | 4.39 m x 3.81 m |
| Main Level | Bedroom 4 | 3.79 m | 2.77 m | 3.79 m x 2.77 m |
| Main Level | Foyer | 2.24 m | 2.77 m | 2.24 m x 2.77 m |
| Main Level | Kitchen | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
| Main Level | Recreational, Games Room | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Main Level | Living Room | 6.17 m | 3.79 m | 6.17 m x 3.79 m |
| Main Level | Bathroom | 2.69 m | 1.68 m | 2.69 m x 1.68 m |
| Main Level | Bathroom | 2.72 m | 1.88 m | 2.72 m x 1.88 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30505972/1200-mosley-street-wasaga-beach-wasaga-beach
Contact Us
Contact us for more information
67 First St.
Collingwood, Ontario L9Y 1A2
(705) 445-8500
www.remaxcollingwood.com/























