1095 2nd Avenue W Owen Sound, Ontario N4K 4N1
$409,000
Looking for a home where the hard work is already done? This beautifully renovated 3-bedroom home offers style, comfort, and value in a location that's hard to beat. Inside, the extensive updates make a great first impression. The brand-new kitchen is the heart of the home, ready for everything from weeknight dinners to weekend get-togethers. With updated flooring runs, modern lighting brightens every room, and both bathrooms have been updated with today's finishes. The layout works for almost any buyer. A main-floor bedroom suits a home office, guest room, or anyone who wants to avoid the stairs. Two more bedrooms upstairs give family members or roommates their own space. There's a convenient 2-piece bath on the main level and a full bathroom upstairs. The brick exterior along with a metal roof make this exterior a breeze to maintain, and there is a fenced in portion of the property for privacy and a shed for exterior storage. Downtown Owen Sound's shops, restaurants, cafés, and waterfront amenities are all within walking distance, so you get the charm and convenience of small-city living right at your doorstep. Updated homes this close to downtown are hard to find at an affordable price, so this one won't last. Whether you're a first-time buyer, downsizing, or adding to your investment portfolio, this is the one you've been waiting for. Contact a Realtor today and book your showing! (id:66690)
Property Details
| MLS® Number | X14140182 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Equipment Type | Water Heater - Gas, Water Heater |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Street |
Land
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 58 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 58 Ft |
| Size Total Text | 30 X 58 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.73 m | 2.67 m | 3.73 m x 2.67 m |
| Second Level | Bathroom | 2.31 m | 2.06 m | 2.31 m x 2.06 m |
| Second Level | Bedroom | 3.89 m | 2.87 m | 3.89 m x 2.87 m |
| Second Level | Sitting Room | 3.89 m | 1.85 m | 3.89 m x 1.85 m |
| Main Level | Foyer | 2.72 m | 2.26 m | 2.72 m x 2.26 m |
| Main Level | Living Room | 3.91 m | 3.45 m | 3.91 m x 3.45 m |
| Main Level | Dining Room | 3.79 m | 3 m | 3.79 m x 3 m |
| Main Level | Kitchen | 4.27 m | 2.69 m | 4.27 m x 2.69 m |
| Main Level | Laundry Room | 3.48 m | 2.77 m | 3.48 m x 2.77 m |
| Main Level | Bedroom | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
| Main Level | Bathroom | 2.06 m | 0.64 m | 2.06 m x 0.64 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30469626/1095-2nd-avenue-w-owen-sound-owen-sound
Contact Us
Contact us for more information





























