20 Ludlow Street Midland, Ontario L4R 4M5
$449,900
An opportunity to reimagine a Dutch colonial home on an expansive 100' x 218' lot in Midland. Set on approximately half an acre, the property features a classic brick exterior, an inground swimming pool, and a fully fenced backyard. The home's exterior and mechanical systems have benefited from ongoing maintenance, while the interior presents an opportunity for a comprehensive renovation. Currently three bedrooms, one bath. This home offers the potential to create a personalized residence or future income property. (id:66690)
Property Details
| MLS® Number | S14113988 |
| Property Type | Single Family |
| Community Name | Midland |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 218 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 218 Ft |
| Size Total Text | 100 X 218 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rs2 |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30440942/20-ludlow-street-midland-midland
Contact Us
Contact us for more information
243 Hurontario St
Collingwood, Ontario L9Y 2M1
(705) 416-1499
(705) 416-1495













