2115 Lake Muskoka Muskoka Lakes, Ontario P0C 1M0
$1,300,000
A rare opportunity on Lake Muskoka for someone willing to take on a project. 385' of water access shoreline with a multiple views and an acre of property! Redevelop or restore; the choice is yours! This 1918 built cottage, bunkie and 2 storey boathouse is loaded with charm. The boathouse has living quarters above that could be used while you restore or rebuild the cottage and bunkie. A double wet boat port is attached to the single slip boathouse. A gazebo at the water's edge offers wide views of the lake. The main cottage has a lovely screened porch. A back walkway connects the bunkie to the main cottage. Bedrooms, bathrooms, screened porches in each of the three main buildings. Newer hot water tank and water system. Gently sloped and well treed, you will fall in love with this piece of paradise! Call for more information. (id:66690)
Property Details
| MLS® Number | X13765308 |
| Property Type | Single Family |
| Community Name | Wood (Muskoka Lakes) |
| Amenities Near By | Beach, Marina, Place Of Worship |
| Easement | Unknown |
| Features | Wooded Area, Rocky, Sloping, Rolling, Partially Cleared, Hilly, Gazebo, Guest Suite |
| Structure | Deck, Porch, Outbuilding, Boathouse, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Muskoka |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Freezer, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block, Wood/piers |
| Heating Fuel | Propane |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Water Access, Marina Docking |
| Acreage | No |
| Land Amenities | Beach, Marina, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 113 Ft |
| Size Frontage | 385 Ft |
| Size Irregular | 385 X 113 Ft |
| Size Total Text | 385 X 113 Ft |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
Contact Us
Contact us for more information
820 Muskoka Rd S, Unit 3
Gravenhurst, Ontario P1P 1K2
(705) 687-3474
www.rlpmuskoka.com/


















































