16 Britannia Road E Goderich, Ontario N7A 1H2
$419,900
Welcome to this beautifully updated and meticulously maintained 1+2 bedroom home in the heart of Goderich. Ideally located just a short walk from downtown, you'll enjoy easy access to shopping, dining, local markets, festivals and all that this vibrant community has to offer. The thoughtfully designed interior combines modern updates with practical everyday living. The stylish kitchen features a gas stove, banquet seating and excellent storage, making it both functional and inviting. Bright living spaces, quality finishes and careful upkeep create a home that is move-in ready. Outside, enjoy a private deck, fully fenced yard and detached garage-perfect for entertaining, gardening, extra storage or hobby space. The additional bedrooms offer flexibility for family, guests or a home office. With its central location, thoughtful updates and attractive price point, this Goderich gem is ready to welcome you home. (id:66690)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Property Details
| MLS® Number | X13765500 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Amenities Near By | Beach, Hospital, Park, Schools |
| Community Features | Community Centre |
| Features | Flat Site |
| Parking Space Total | 3 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,2 In |
| Size Frontage | 62 Ft ,9 In |
| Size Irregular | 62.8 X 102.2 Ft |
| Size Total Text | 62.8 X 102.2 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.43 m | 3.32 m | 4.43 m x 3.32 m |
| Second Level | Bedroom 3 | 4.43 m | 3.14 m | 4.43 m x 3.14 m |
| Basement | Laundry Room | 3.49 m | 3.42 m | 3.49 m x 3.42 m |
| Basement | Other | 3.74 m | 4.13 m | 3.74 m x 4.13 m |
| Basement | Other | 3.98 m | 7.55 m | 3.98 m x 7.55 m |
| Basement | Other | 1.55 m | 1.54 m | 1.55 m x 1.54 m |
| Main Level | Dining Room | 2.02 m | 3.19 m | 2.02 m x 3.19 m |
| Main Level | Living Room | 4.33 m | 3.14 m | 4.33 m x 3.14 m |
| Main Level | Kitchen | 3.14 m | 6.04 m | 3.14 m x 6.04 m |
| Main Level | Primary Bedroom | 3.21 m | 3.32 m | 3.21 m x 3.32 m |
https://www.realtor.ca/real-estate/30258340/16-britannia-road-e-goderich-goderich-town-goderich-town
Contact Us
Contact us for more information
138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
goderichandareahomes.com/
138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
goderichandareahomes.com/
















































