11 Sedona Court Hamilton, Ontario L9B 2R1
$699,900
Beautiful 3-bedroom home featuring 2 full bathrooms and two additional 2-pc washrooms, set in the highly sought-afterAllison neighbourhood. This fully brick property sits on a quiet court and offers adouble car garage, a fully fenced yard, and a layout perfect for families. Enjoy new quartz countertops, brand-new appliances, fresh paint throughout, and numerous modern updates. Located in a prime, family-friendly area close to top-rated schools, parks,shopping, transit, and all essential amenities. A fantastic opportunity in an excellent neighbourhood. (id:66690)
Property Details
| MLS® Number | 40857261 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, Quiet Area, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,330 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 104 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R-4/s-1358 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'0'' x 14'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | 3pc Bathroom | 8'0'' x 6'0'' | ||
| Second Level | Full Bathroom | 11'0'' x 6'0'' | ||
| Second Level | Primary Bedroom | 15'0'' x 15'0'' | ||
| Basement | Laundry Room | 6'0'' x 14'0'' | ||
| Basement | 2pc Bathroom | 8'0'' x 7'0'' | ||
| Basement | Recreation Room | 28'0'' x 17'0'' | ||
| Main Level | Eat In Kitchen | 19'0'' x 12'0'' | ||
| Main Level | Living Room/dining Room | 30'0'' x 14'0'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 6'0'' |
https://www.realtor.ca/real-estate/30179985/11-sedona-court-hamilton
Contact Us
Contact us for more information
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/















































