23 Henry Maracle Street Ayr, Ontario N0B 1E0
$851,327
*TO BE BUILT* THE FULL 13% REBATE HAS BEEN APPLIED FOR THIS HOME, FOR ALL QUALIFIED BUYERS Ontario's enhanced HST rebate for BAND-NEW HOMES ONLY - NOT RESALE has now been approved and is officially in effect. If you are looking for your Ultimate Dream Home to be built-you have found it! This 4 Bedroom 4 Bathroom home has it all. The 9' Main floor offers, double door entry, Quartz countertop, 40 tall kitchen cabinets, 11' island with breakfast bar, Oak Hardwood and Ceramics, and a good size powder room. The Second floor offers, spacious laundry room, the ensuite features a large Glass and Ceramic shower and double sink, 4 oversized bedrooms and 3 full bathrooms. HUGE selection of highend standard materials to choose from. Parking for 6 cars! This home was Built by TICE RIVER HOMES with Superior Construction, Exceptional Quality and a Pristine attention to detail using the Highest Level of Materials and Craftsmanship, – designed for the most discerning buyers. Open House everyweekend from 1:00-4:00 at 294 Robert Woolner St in Ayr. (id:66690)
Property Details
| MLS® Number | 40856143 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hood Fan |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2027 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,371 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'6'' x 10'0'' | ||
| Second Level | Bedroom | 14'2'' x 10'9'' | ||
| Second Level | Bedroom | 10'4'' x 11'9'' | ||
| Second Level | Primary Bedroom | 16'9'' x 14'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 26'1'' x 14'0'' | ||
| Main Level | Kitchen | 11'6'' x 20'0'' |
https://www.realtor.ca/real-estate/30161787/23-henry-maracle-street-ayr
Contact Us
Contact us for more information
33-620 Davenport Rd
Waterloo, Ontario N2V 2C2
(226) 777-5833
icon-realty-waterloo-on.remax.ca/



