34 Young Street Bracebridge, Ontario P1L 1G7
$449,000
Walk to the falls every single day for under $450k! Located just a 3-minute stroll from iconic Bracebridge Falls, this older home offers an incredible location and unmatched potential. Whether you are looking for an affordable entry into the Muskoka market, an investment property, or your next creative renovation project, this layout is ready for your personal touch.The main floor features a surprisingly large kitchen with plenty of room for a custom island or your dream cooking setup. You will also find a highly convenient, dedicated laundry room and a full bathroom on this level with potential for a 3rd bedroom. Upstairs offers two bedrooms alongside a second bathroom.Enjoy your morning coffee on the cozy front porch. The property is small and low-maintenance, giving you just enough outdoor space to enjoy without the burden of weekend yard work.This home needs some upgrades but has solid bones, a rare 2-bathroom layout for its era, and an unbeatable location. Bring your design ideas and unlock the massive potential of this Muskoka gem! (id:66690)
Property Details
| MLS® Number | X13675088 |
| Property Type | Single Family |
| Community Name | Bracebridge |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 2 |
| Structure | Patio(s), Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 148 Ft |
| Size Total Text | 36 X 148 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 m | 9 m | 10 m x 9 m |
| Second Level | Bedroom 2 | 12 m | 11 m | 12 m x 11 m |
| Second Level | Bathroom | Measurements not available | ||
| Ground Level | Kitchen | 20 m | 11 m | 20 m x 11 m |
| Ground Level | Dining Room | 12 m | 10.5 m | 12 m x 10.5 m |
| Ground Level | Living Room | 19 m | 13 m | 19 m x 13 m |
| Ground Level | Mud Room | 18 m | 4.6 m | 18 m x 4.6 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30155599/34-young-street-bracebridge-bracebridge
Contact Us
Contact us for more information
820 Muskoka Rd S, Unit 3
Gravenhurst, Ontario P1P 1K2
(705) 687-3474
www.rlpmuskoka.com/



























