360 Quarter Town Line Unit# 101 Tillsonburg, Ontario N4G 0H7
3 Bedroom
4 Bathroom
1,670 sqft
Central Air Conditioning
Forced Air
$455,000Maintenance, Insurance, Property Management
$274.62 Monthly
Maintenance, Insurance, Property Management
$274.62 MonthlyWelcome to Stunning bright spacious End Unit Townhouse For Sale In Beautiful Tillsonburg Ontario. 3 Bedrooms With 4 Bathrooms. Fully Finished Basement, By The Builder, With 3-Pc Bathroom. Laminate Floor On Main Floor. Master With EnSuite Bath And Walk-In Closet. Just Show and Sell!! (id:66690)
Property Details
| MLS® Number | 40839236 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,670 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 8'10'' | ||
| Second Level | Bedroom | 10'10'' x 9'3'' | ||
| Second Level | Primary Bedroom | 16'4'' x 10'8'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 18'9'' x 18'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Great Room | 18'8'' x 11'5'' | ||
| Main Level | Kitchen | 15'9'' x 8'10'' |
https://www.realtor.ca/real-estate/29900664/360-quarter-town-line-unit-101-tillsonburg
Contact Us
Contact us for more information
Generating Captcha
Homelife Power Realty Inc.
385 Frederick St., Unit 23
Kitchener, Ontario N2H 2P2
385 Frederick St., Unit 23
Kitchener, Ontario N2H 2P2
(519) 885-8810
(519) 885-8700
www.facebook.com/HomeLifePowerRealty/
twitter.com/homelifepower?lang=en


































